Prominent & Leading Manufacturer from Rajkot, we offer fafda making machine, fafda gathia making machine, fafda machine fafda making machine and namkeen making machines.
₹ 15000 / Piece Get Latest Price
| Capacity | 0-50 kg/hr |
| Automatic Grade | Semi-Automatic |
| Power | 75-100 |
| Usage/Application | For preparing Fafda Gathiya |
| Operation Mode | Semi-Automatic, Automatic |
| Machine Type | Automatic |
| Model Number | FM250 |
| Finishing | Shining |
| Design | Compact |
| Power Source | Single Phase |
| Frequency | 50 Hz |
| Weight | 23 Kg. |
| Features | Stainless Steel Body |
| Motor Power | 0.25 HP |
| Fuel Type | Electric |
| Packaging Size | 8 x 15 x 15 In |
| Voltage | 220-230 V |
| Phase Type | Single |
| Grade | SS |
| Brand | NIRALI |
| Type Of Namkeen | Fafda |
| Power Consumption | Standard |
| Production Capacity | 0-50 kg per hour |
| Surface Finish | Shining |
| Snacks Type | Namkeen |
| Machine Power (kw) | 0.5 HP |
| Output | 0-50 kg/hr |
Minimum order quantity: 1 Piece
₹ 21000 / Unit Get Latest Price
| Capacity | 50-100 Kg/hr |
| Power | 50-75 |
| Model Name/Number | FM050 |
| Usage/Application | Commercial |
| Power Consumption | 0.5 Unit/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Brand | Unitech |
| Production Capacity | 50-100 kg per hour |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 23000 / Piece Get Latest Price
| Capacity | 25 kg/hr |
| Production Capacity | 25 kg/hr |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 50 Kg |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Material | SS |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
₹ 16000 / Piece Get Latest Price
| Machine Type | Sev Making |
| Production Capacity | 300 kg/hr |
| Heating Type | Electric |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
7 In. Farsan/Namkeen Machine
Body: S.S.
Rotor: S.S.
Drum: S.S.
Gear box: S.S.
Weight: 58 kg.
Machine Size (l x b x h): 39 x 10 x 35 in.
Extruder size ( h x w ): 9.5 x 19
Stand ( h x w ): 23.5 x 26
Electric Motor: 0.75 HP
Production Capacity: 150 – 200 kg/hr.
No. of Jali: 9
Application: For making Ganthiya, Sev, Bhujia, Ompudi, Papadi, Chakli, Champakali gathiya etc.9 In. Farsan/Namkeen Machine
Body: S.S.
Rotor: S.S.
Drum: S.S.
Gear box: S.S.
Weight: 75 kg.
Machine Size (l x b x h): 45 x 10 x 35 in.
Extruder size ( h x w ): 11.5 x 19
Stand ( h x w ): 23.5 x 26
Electric Motor: 1 HP
Production Capacity: 200 - 250 kg/hr.
No. of Jali: 9
Application: For making Ganthiya, Sev, Bhujia, Ompudi, Papadi, Chakli, Champakali gathiya etc.
Ankit Patel (Proprietor)
Unitech Exports
Ramkrupa Building, University Road
Rajkot - 360005, Gujarat, India