Our range of products include milk khoya mava machine and kaju musti machine.
₹ 80000 / Piece Get Latest Price
| Milk Capacity | 100 L |
| Capacity | 100 Ltr |
| Capacity (Ltr) | 100 Ltr |
| Heating Source | Gas Fired |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Equipment Type | Milk Storage Tanks |
| Usage/Application | Milk |
| Ac Power Supply Voltage | 220V |
| Automatic Grade | Automatic |
| Finishing | Mirror polishing |
Minimum order quantity: 1 Piece
| Milk Mava Machine / Khoya Machine | ||||
| 55 Lit. Regular | 55 Lit. Tilting | 110 Lit. Regular | 110 Lit. Tilting | |
| Motor | 0.5 HP | 0.5 HP | 1.0 HP | 1.0 HP |
| Machine Size | 47 x 26 x 32 | 52 x 26 x 56 | 50 x 27 x 39 | 57 x 32 x 60 |
| Weight | 135 Kg. | 160 Kg. | 210 Kg. | 235 Kg. |
₹ 55000 / Unit Get Latest Price
| Electricity Phase | Single Phase |
| Sweet Name | Kaju Musta |
| Motor Power | 2 HP |
| Voltage | 220v |
| Material of Construction(Contact) | SS 304 |
| Design Type | Standard, Customized |
| Machine Body Material | Cast Iron |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | NIRALI |
Minimum order quantity: 1 Unit
kaju katli musti machine
cashew-kaju musti machine or kaju katli making machine
model no. : kmm030
body: cast iron
bowl: s. S. 304
gear cover & gear box: stainless steel
gear box: our own brand
gear box type: worm gear box
bowl size: 28 x 8 in. (one piece bowl)bowl capacity: 25 - 30 kg. Approx. Size (l x b x h) : 39 x 34 x 47 inch
weight : 165 kg. Electric motor : 2. 0 hp
motor speed: 1440 rpm
final speed: 60 rpm
production lead time: approx. 15 min. Gear type: worm type gear box
customization: possible as per customer
requirements
application: for preparation of kaju katli, polishing mava etc.
Ankit Patel (Proprietor)
Unitech Exports
Ramkrupa Building, University Road
Rajkot - 360005, Gujarat, India